7655 SOUTH WEST 141ST ST, Palmetto Bay
$550,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 7655 SOUTH WEST 141ST ST, Palmetto Bay |
Building Name | TANGLEWOOD GDNS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $550,000 |
Sold on | 2nd October, 2020 |
Sold Price | $500,000 |
Property Status | Closed Sale |
MLS Number | A10884661 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1344 |
Lot Size | 18271 |
Year Built | 1959 |
Garage Spaces Number | 2 |
Folio Number | 33-50-23-009-0080 |
Zoning Information | 2100 |
Days on Market | 201 |
Detailed Description: HURRY! This Palmetto Bay gem offers plenty of room to accommodate a growing family. This home provides 3 spacious bedrooms, 2 baths, an updated kitchen equipped with stainless steel appliances and granite countertops, a large living area, formal dining room which makes this home an ideal choice for any family to create wonderful memories. An enjoyable screened pool patio featuring a large covered terrace and privately fenced yard is perfect for backyard barbecues and entertaining. Located on a quiet street and close to great schools, shopping, and entertainment makes this a fantastic opportunity. Don’t let this one get away!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33158 |
Address | 7655 SOUTH WEST 141ST ST |
Section | 23 |
Zip Code (4 Digits) | 1631 |
Financial Information
Price | $550,000 |
Price per Foot | $0 |
Sold on | 2nd October, 2020 |
Sold Price | $500,000 |
Folio Number | 33-50-23-009-0080 |
Tax Amount | $5,450 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | HURRY! This Palmetto Bay gem offers plenty of room to accommodate a growing family. This home provides 3 spacious bedrooms, 2 baths, an updated kitchen equipped with stainless steel appliances and granite countertops, a large living area, formal dining room which makes this home an ideal choice for any family to create wonderful memories. An enjoyable screened pool patio featuring a large covered terrace and privately fenced yard is perfect for backyard barbecues and entertaining. Located on a quiet street and close to great schools, shopping, and entertainment makes this a fantastic opportunity. Don’t let this one get away! |
Property View | Garden |
Design Description | Detached, One Story, Ranch |
Roof Description | Shingle |
Floor Description | Marble |
Interior Features | First Floor Entry, Volume Ceilings, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Pool Description | In Ground, Screen Enclosure |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1344 |
Lot Size | 18271 |
Zoning Information | 2100 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TANGLEWOOD GDNS |
Development Name | TANGLEWOOD GDNS |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Bestway Realty Sales, LLC |