1408 NORTH WEST 214TH TER, Miami Gardens
$280,000 USD 4 3
Pictures
Map
































Contact us
Schedule Tour
Address | 1408 NORTH WEST 214TH TER, Miami Gardens |
Building Name | WALDEN TOWNHOMES |
Type of Property | Townhouse |
Price | $280,000 |
Property Status | Active With Contract |
MLS Number | A10884216 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1577 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 34-11-35-043-0070 |
Days on Market | 202 |
Detailed Description: Back on the Market! Beautiful 2016 Townhome in desirable community in Miami Gardens. LOw HOA, open kitchen, tons of natural light, tile throughout 1ft floor, 2nd floor carpet, 1 car garage, underground wire lines in the whole community, hurricane shutters and many more home features. Easy access and close to major highways and point of interest.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Gardens |
County | Miami-Dade County |
Zip Code | 33169 |
Address | 1408 NORTH WEST 214TH TER |
Section | 35 |
Zip Code (4 Digits) | 2187 |
Financial Information
Price | $280,000 |
Price per Foot | $0 |
Folio Number | 34-11-35-043-0070 |
Maintenance Charge Month | $125 |
Association Fee Paid | Monthly |
Association Fee | $125 |
Tax Amount | $5,428 |
Tax Year | 2019 |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Back on the Market! Beautiful 2016 Townhome in desirable community in Miami Gardens. LOw HOA, open kitchen, tons of natural light, tile throughout 1ft floor, 2nd floor carpet, 1 car garage, underground wire lines in the whole community, hurricane shutters and many more home features. Easy access and close to major highways and point of interest. |
Property View | Garden View, Other View |
Floor Description | Tile |
Interior Features | First Floor Entry, Family Room |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer |
Amenities | Other |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Guest |
Parking Restrictions | 2 Or More Spaces, Assigned, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 1577 |
Year Built | 2016 |
Type of Property | Townhouse |
Building Name | WALDEN TOWNHOMES |
Development Name | WALDEN TOWNHOMES |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Keller Williams Elite Properties |