8901 ARVIDA LN, Coral Gables
$48,500,000 USD 6 11.5
Pictures
Map

Contact us
Schedule Tour
Address | 8901 ARVIDA LN, Coral Gables |
Building Name | GABLES ESTATES NO 3 |
Type of Property | Single Family Residence |
Property Style | House |
Price | $48,500,000 |
Property Status | Active |
MLS Number | A11023619 |
Bedrooms Number | 6 |
Full Bathrooms Number | 10 |
Half Bathrooms Number | 3 |
Living Area | 12930 |
Lot Size | 103707 |
Year Built | 2007 |
Garage Spaces Number | 4 |
Folio Number | 03-51-05-002-0270 |
Zoning Information | 0100 |
Days on Market | 3 |
Detailed Description: Timeless, Gables Estates waterfront Neo Classical Estate on 2.38 lushly planted tropical acres. MORE DETAILS COMING SOON
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 8901 ARVIDA LN |
Section | 5 |
Zip Code (4 Digits) | 2300 |
Financial Information
Price | $48,500,000 |
Price per Foot | $0 |
Folio Number | 03-51-05-002-0270 |
Association Fee Paid | Annually |
Association Fee | $7,500 |
Tax Amount | $154,520 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Timeless, Gables Estates waterfront Neo Classical Estate on 2.38 lushly planted tropical acres. MORE DETAILS COMING SOON |
Property View | Garden, Water |
Water Access | Private Dock, Electric Available, Private Dock, Up to 90 Ft Boat, Water Available |
Waterfront Description | Ocean Access, Canal Width 121 Feet Or More, No Fixed Bridges, Seawall |
Design Description | Detached, Two Story |
Roof Description | Barrel Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Bar, Built-in Features, Elevator, Exclusions, Pantry, Volume Ceilings, Den / Library / Offic |
Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Pool Bath |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Covered, Driveway |
Parking Restrictions | Attached Carport, Covered, Driveway |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 10 |
Half Baths Number | 3 |
Living Area | 12930 |
Lot Size | 103707 |
Zoning Information | 0100 |
Year Built | 2007 |
Type of Property | Single Family Residence |
Style | House |
Building Name | GABLES ESTATES NO 3 |
Development Name | GABLES ESTATES NO 3,Gables Estates |
Construction Type | CBS Construction |
Garage Spaces Number | 4 |
Listed with | Mocca Realty, LLC. |