5223 SOUTH WEST 25TH ST #5223, West Park
$1,500 USD 2 1
Pictures
Map





























Contact us
Schedule Tour
Address | 5223 SOUTH WEST 25TH ST #5223, West Park |
Building Name | CARVER RANCHES REV PLAT |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,500 |
Property Status | Active |
MLS Number | A11023564 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 746 |
Lot Size | 6667 |
Year Built | 1993 |
Rent Period | Annually |
Folio Number | 514219021200 |
Zoning Information | RESIDENTIAL |
Days on Market | 4 |
Detailed Description: COZY SINGLE FAMILY HOME, NO ASSOCIATION, FAST APPROVAL! ! 2 BEDROOMS 1 BATHROOM, TILE FLOORS, LAUNDRY ROOM, BIG YARD, CENTRAL A / C, WASHER and DRYER INCLUDED, STAINLESS STEEL APPLIANCES, PETS ARE WELCOME (NON AGGRESIVE BREEDS, MAXIMUM WEIGHT 20 POUNDS) $300 PET FEE. TENANT IS RESPONSABLE FOR THE MAINTENACE OF THE GARDEN NO UTILITIES ARE INCLUDED, OWNER WILL RUN HIS OWN BACKGROUND, The owner required first, last and 1 month security. (3 months rent to move in) $200 REFUNDABLE WATER DEPOSIT. VACANT, EASY TO SHOW ON LOCKBOX
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | West Park |
County | Broward County |
Zip Code | 33023 |
Address | 5223 SOUTH WEST 25TH ST |
Section | 19 |
Zip Code (4 Digits) | 4205 |
Financial Information
Price | $1,500 |
Price per Foot | $0 |
Folio Number | 514219021200 |
Rent Period | Annually |
Full Descriptions
Detailed Description | COZY SINGLE FAMILY HOME, NO ASSOCIATION, FAST APPROVAL! ! 2 BEDROOMS 1 BATHROOM, TILE FLOORS, LAUNDRY ROOM, BIG YARD, CENTRAL A / C, WASHER and DRYER INCLUDED, STAINLESS STEEL APPLIANCES, PETS ARE WELCOME (NON AGGRESIVE BREEDS, MAXIMUM WEIGHT 20 POUNDS) $300 PET FEE. TENANT IS RESPONSABLE FOR THE MAINTENACE OF THE GARDEN NO UTILITIES ARE INCLUDED, OWNER WILL RUN HIS OWN BACKGROUND, The owner required first, last and 1 month security. (3 months rent to move in) $200 REFUNDABLE WATER DEPOSIT. VACANT, EASY TO SHOW ON LOCKBOX |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 746 |
Lot Size | 6667 |
Zoning Information | RESIDENTIAL |
Year Built | 1993 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CARVER RANCHES REV PLAT |
Development Name | CARVER RANCHES REV PLAT |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Echo International Realty, LLC. |