289 SOUTH EAST 1ST TER, Pompano Beach
$3,400 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 289 SOUTH EAST 1ST TER, Pompano Beach |
Building Name | GARDEN ISLES SEC 1 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,400 |
Property Status | Active |
MLS Number | A11024112 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1470 |
Lot Size | 7000 |
Year Built | 1959 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 494201230190 |
Zoning Information | RES |
Days on Market | 3 |
Detailed Description: BEAUTIFUL UPDATED 2/2 POOL HOME WITH 2 CAR GARAGE IN GARDEN ISLES! OPEN KITCHEN WITH BRAND NEW SS APPLIANCES!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33060 |
Address | 289 SOUTH EAST 1ST TER |
Zip Code (4 Digits) | 7144 |
Financial Information
Price | $3,400 |
Price per Foot | $0 |
Folio Number | 494201230190 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | BEAUTIFUL UPDATED 2/2 POOL HOME WITH 2 CAR GARAGE IN GARDEN ISLES! OPEN KITCHEN WITH BRAND NEW SS APPLIANCES! |
Roof Description | Barrel Roof |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1470 |
Lot Size | 7000 |
Zoning Information | RES |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GARDEN ISLES SEC 1 |
Development Name | GARDEN ISLES SEC 1 |
Street Direction | South East |
Garage Spaces Number | 2 |
Listed with | Realty Hub |