520 WEST 51ST TER, Miami Beach
$5,250 USD 3 2
Pictures
Map








Contact us
Schedule Tour
Address | 520 WEST 51ST TER, Miami Beach |
Building Name | LAKE VIEW SUB |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $5,250 |
Property Status | Active |
MLS Number | A11023327 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1952 |
Lot Size | 9375 |
Year Built | 1942 |
Rent Period | Monthly |
Folio Number | 02-32-22-022-0440 |
Zoning Information | 0100 |
Days on Market | 3 |
Detailed Description: Rare opportunity to rent in the charming and centrally located neighborhood of Lakeview! This 3 BD / 2BA home sits on an oversized lot on a quiet street facing the golf course. Spacious floor plan with family, living and formal dining room complimented by hardwood parquet floors. This home has been renovated with new flooring, a new kitchen with SS appliances and fresh paint throughout.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 520 WEST 51ST TER |
Section | 22 |
Zip Code (4 Digits) | 2616 |
Financial Information
Price | $5,250 |
Price per Foot | $0 |
Folio Number | 02-32-22-022-0440 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Rare opportunity to rent in the charming and centrally located neighborhood of Lakeview! This 3 BD / 2BA home sits on an oversized lot on a quiet street facing the golf course. Spacious floor plan with family, living and formal dining room complimented by hardwood parquet floors. This home has been renovated with new flooring, a new kitchen with SS appliances and fresh paint throughout. |
Property View | Golf Course |
Floor Description | Tile, Wood |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1952 |
Lot Size | 9375 |
Zoning Information | 0100 |
Year Built | 1942 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | LAKE VIEW SUB |
Development Name | LAKE VIEW SUB |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | West |
Listed with | Coldwell Banker Realty |