270 NORTH WEST 81ST ST, Miami
$1,600 USD 2 2
Pictures
Map


Contact us
Schedule Tour
Address | 270 NORTH WEST 81ST ST, Miami |
Building Name | BELLCAMP MANOR |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,600 |
Property Status | Active |
MLS Number | A11023686 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 784 |
Lot Size | 5250 |
Year Built | 1959 |
Rent Period | Monthly |
Folio Number | 30-31-12-023-1400 |
Zoning Information | 5700 |
Days on Market | 4 |
Detailed Description: Enjoy this charming 2 beds / 2 baths home with remodeled bathrooms and kitchen. House comes with tile floors, living area and more. Entertain family and friends outdoors with large fenced lot. Located in East Little River with easy access to I95 and Biscayne Blvd. Minutes to shops, schools and entertainment.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33150 |
Address | 270 NORTH WEST 81ST ST |
Section | 12 |
Zip Code (4 Digits) | 2947 |
Financial Information
Price | $1,600 |
Price per Foot | $0 |
Folio Number | 30-31-12-023-1400 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Enjoy this charming 2 beds / 2 baths home with remodeled bathrooms and kitchen. House comes with tile floors, living area and more. Entertain family and friends outdoors with large fenced lot. Located in East Little River with easy access to I95 and Biscayne Blvd. Minutes to shops, schools and entertainment. |
Property View | Garden, Other |
Water Access | None |
Design Description | First Floor Entry, Patio / Cluster |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Stacked Bedroom |
Exterior Features | Fruit Trees |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Detached Carport, 2 Spaces, Detached |
Parking Restrictions | Detached Carport, 2 Spaces, Detached |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 784 |
Lot Size | 5250 |
Zoning Information | 5700 |
Year Built | 1959 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BELLCAMP MANOR |
Development Name | BELLCAMP MANOR |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North West |
Listed with | Cervera Real Estate Inc. |