1219 TANGIER ST #1219, Coral Gables
$3,600 USD 2 1
Pictures
Map











Contact us
Schedule Tour
Address | 1219 TANGIER ST #1219, Coral Gables |
Building Name | GRANADA TERR |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,600 |
Previous Price | $3,300 (0 days ago) |
Property Status | Active |
MLS Number | A11024188 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1039 |
Lot Size | 7500 |
Year Built | 1946 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 03-41-07-006-0090 |
Zoning Information | 0100 |
Days on Market | 3 |
Detailed Description: Beautiful and charming home in Coral Gables. Completely furnished, Amazing backyard, remodeled kitchen and bathroom. Living room, dinning room and extra den space with office desk. Walking distance to golf club, park and Biltmore hotel. Pet allowed with extra deposit.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 1219 TANGIER ST |
Section | 7 |
Zip Code (4 Digits) | 2484 |
Financial Information
Price | $3,600 |
Price per Foot | $0 |
Previous Price | $3,300 |
Folio Number | 03-41-07-006-0090 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Beautiful and charming home in Coral Gables. Completely furnished, Amazing backyard, remodeled kitchen and bathroom. Living room, dinning room and extra den space with office desk. Walking distance to golf club, park and Biltmore hotel. Pet allowed with extra deposit. |
Floor Description | Wood |
Interior Features | First Floor Entry |
Furnished Information | Furnished |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1039 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1946 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GRANADA TERR |
Development Name | GRANADA TERR |
Garage Spaces Number | 1 |
Listed with | Dream Homes Tampa Realty, Inc |