90 ALTON RD #1507, Miami Beach
$4,000 USD 1 1
Pictures
Map















Contact us
Schedule Tour
Address | 90 ALTON RD #1507, Miami Beach |
Building Name | YACHT CLUB AT PORTOFINO C |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $4,000 |
Property Status | Active |
MLS Number | A11024518 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 740 |
Year Built | 1999 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-42-03-234-2000 |
Zoning Information | 6505 |
Days on Market | 2 |
Detailed Description: Commercial grade tile floor, smooth ceiling, Sicis Italian, Glass Mosias title in the bathroom as well on kitchen counter tops and backlash. New stainless steel appliances, full size washer and dryer. Amazing ocean view.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 90 ALTON RD |
Section | 3 |
Zip Code (4 Digits) | 6882 |
Financial Information
Price | $4,000 |
Price per Foot | $0 |
Folio Number | 02-42-03-234-2000 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Commercial grade tile floor, smooth ceiling, Sicis Italian, Glass Mosias title in the bathroom as well on kitchen counter tops and backlash. New stainless steel appliances, full size washer and dryer. Amazing ocean view. |
How to Reach | GPS |
Water Access | Boat Hoists / Davits |
Roof Description | Other |
Floor Description | Tile |
Interior Features | Entrance Foyer |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range |
Pool Description | Above Ground |
Amenities | Clubhouse, Community Pool, Elevator (s) |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Sewer Description | Sewer |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 740 |
Zoning Information | 6505 |
Year Built | 1999 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | Ocean View |
Building Name | YACHT CLUB AT PORTOFINO C |
Development Name | YACHT CLUB AT PORTOFINO C,YACHT CLUB AT PORTOF |
Construction Type | CBS Construction |
Stories Number | 31 |
Garage Spaces Number | 1 |
Listed with | Cervera Real Estate Inc. |