1000 BRICKELL PLZ #4710, Miami
$6,800 USD 3 3.5
Pictures
Map

Contact us
Schedule Tour
Address | 1000 BRICKELL PLZ #4710, Miami |
Building Name | BRICKELL FLATIRON CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,800 |
Previous Price | $6,900 (109 days ago) |
Sold on | 29th September, 2020 |
Sold Price | $6,450 |
Property Status | Rented |
MLS Number | A10884471 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1692 |
Lot Size | 1692 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 01-41-39-164-3180 |
Zoning Information | 6408 |
Days on Market | 109 |
Detailed Description: Be the first one to live in this fabulous Brickell Flatiron 3 bedrooms 3-1/2 baths plus Den / Office / Library. Stunning Ugo Colombo finishes, overlooking Miami’s Skyline and Bay. Enjoy rooftop amenities that include a Pool with 360 degree skyline views, gym, relaxation room, theater, pool room and bar, Kids playroom, and much more. Enjoy walking on Brickell’s most sough after street South Miami Ave. Just steps from world renowned Brickell City Centre. Unit is vacant and ready to move in. Click here for virtual tour https: / / www. Youtube-nocookie. Com / embed / P7vxnEixG6A?modestbranding=1 and rel=0 and autoplay=1 and controls=1 and start=0 and loop=0
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1000 BRICKELL PLZ |
Section | 39 |
Zip Code (4 Digits) | 3878 |
Financial Information
Price | $6,800 |
Price per Foot | $0 |
Previous Price | $6,900 |
Sold on | 29th September, 2020 |
Sold Price | $6,450 |
Folio Number | 01-41-39-164-3180 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Be the first one to live in this fabulous Brickell Flatiron 3 bedrooms 3-1/2 baths plus Den / Office / Library. Stunning Ugo Colombo finishes, overlooking Miami’s Skyline and Bay. Enjoy rooftop amenities that include a Pool with 360 degree skyline views, gym, relaxation room, theater, pool room and bar, Kids playroom, and much more. Enjoy walking on Brickell’s most sough after street South Miami Ave. Just steps from world renowned Brickell City Centre. Unit is vacant and ready to move in. Click here for virtual tour https: / / www. Youtube-nocookie. Com / embed / P7vxnEixG6A?modestbranding=1 and rel=0 and autoplay=1 and controls=1 and start=0 and loop=0 |
Property View | Bay |
Water Access | Other |
Floor Description | Tile |
Interior Features | Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Self Cleaning Oven, Washer |
Pool Description | Community |
Amenities | Community Pool, Elevator (s), Exercise Room, Guard At Gate, Management On Site, Child Play Area, Pool Table |
Cooling Description | Central Air |
Parking Description | 2 Spaces, Assigned, Valet |
Parking Restrictions | 2 Spaces, Assigned, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1692 |
Lot Size | 1692 |
Zoning Information | 6408 |
Year Built | 2019 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | BRICKELL FLATIRON CONDO |
Development Name | BRICKELL FLATIRON CONDO,BRICKELL FLATIRON CO |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Terrabella Realty |