60 NORTH EAST 45TH CT, Oakland Park
$319,900 USD 2 1
Pictures
Map







Contact us
Schedule Tour
Address | 60 NORTH EAST 45TH CT, Oakland Park |
Building Name | NORTH ANDREWS GARDENS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $319,900 |
Property Status | Active |
MLS Number | A10983233 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 988 |
Lot Size | 5500 |
Year Built | 1958 |
Garage Spaces Number | 1 |
Folio Number | 494215013540 |
Zoning Information | RS1 |
Days on Market | 7 |
Detailed Description: As per seller this beautiful remodeled home has a New roof, New kitchen with wooden cabinets and quartz countertops, New bathroom, and newly refinished wooden floors and much more. This house is move in ready. Sold as is, inspections are welcome.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Oakland Park |
County | Broward County |
Zip Code | 33334 |
Address | 60 NORTH EAST 45TH CT |
Section | 15 |
Zip Code (4 Digits) | 1540 |
Financial Information
Price | $319,900 |
Price per Foot | $0 |
Folio Number | 494215013540 |
Tax Amount | $1,306 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | As per seller this beautiful remodeled home has a New roof, New kitchen with wooden cabinets and quartz countertops, New bathroom, and newly refinished wooden floors and much more. This house is move in ready. Sold as is, inspections are welcome. |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Other |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Other Equipment / Appliances |
Cooling Description | Central Air, Other |
Heating Description | Central |
Water Description | Other |
Sewer Description | Other |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 988 |
Lot Size | 5500 |
Zoning Information | RS1 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | NORTH ANDREWS GARDENS |
Development Name | NORTH ANDREWS GARDENS |
Construction Type | CBS Construction,Other |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Epic Choice Realty |