213 COMMERCIAL BLVD, Lauderdale By The Sea
$115,000 USD
Pictures
Map






Contact us
Schedule Tour
Address | 213 COMMERCIAL BLVD, Lauderdale By The Sea |
Building Name | Dolly’s Designer Outlet |
Type of Property | Retail |
Business Location | Anchored Center,Beach Access,City Location,In Residential Area |
Property Style | Business |
Price | $115,000 |
Previous Price | $125,000 (14 days ago) |
Property Status | Active |
MLS Number | A10830415 |
Property Size | 6300 |
Lot Size | 6300 |
Year Built | 1960 |
Parking Space Number | 1 |
Folio Number | 494318012070 |
Zoning Information | BUSINESS |
Days on Market | 315 |
Detailed Description: Dolly’s Designer Outlet in a prime location in Lauderdale-by-the-Sea. Business owner is selling her inventory and lease for her turn-key 5 year old well established business. You can take over her lease and assume the payments until lease terminates and have a new 5 year option. Close to restaurants, bars and to all that downtown Lauderdale-by-the-Sea has to offer.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Lauderdale By The Sea |
County | Broward County |
Zip Code | 33308 |
Address | 213 COMMERCIAL BLVD |
Business Location | Anchored Center,Beach Access,City Location,In Residential Area |
Section | 18 |
Zip Code (4 Digits) | 4404 |
Financial Information
Price | $115,000 |
Price per Foot | $18 |
Previous Price | $125,000 |
Folio Number | 494318012070 |
Tax Amount | $26,566 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Dolly’s Designer Outlet in a prime location in Lauderdale-by-the-Sea. Business owner is selling her inventory and lease for her turn-key 5 year old well established business. You can take over her lease and assume the payments until lease terminates and have a new 5 year option. Close to restaurants, bars and to all that downtown Lauderdale-by-the-Sea has to offer. |
How to Reach | I95 to Commercial Blvd East to Lauderdale by the Sea. 213 Commercial Blvd is on the North side of Commercial before A1A. |
Floor Description | Carpet |
Cooling Description | Central Individual A / C |
Heating Description | Central Individual A / C |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | On Street |
Property parameters
Living Area | 6300 |
Lot Size | 6300 |
Zoning Information | BUSINESS |
Year Built | 1960 |
Type of Property | Retail |
Style | Business |
Building Name | Dolly’s Designer Outlet |
Construction Type | CBS Construction |
Parking Space Number | 1 |
Listed with | LoKation |