35202 SOUTH DIXIE HWY, Florida City
$489,000 USD
Pictures
Map






























Contact us
Schedule Tour
Address | 35202 SOUTH DIXIE HWY, Florida City |
Building Name | Checkers Liquors |
Type of Property | Commercial, Free Standing, Shopping Center |
Business Location | Corner Lot,Shopping Center |
Property Style | Retail |
Price | $489,000 |
Previous Price | $589,000 (32 days ago) |
Property Status | Active |
MLS Number | A10808030 |
Property Size | 20082 |
Lot Size | 20082 |
Year Built | 2008 |
Parking Space Number | 50 |
Folio Number | 16-79-30-001-0425 |
Gross Operating Income | $2,700,000 |
Zoning Information | 6000 |
Days on Market | 350 |
Detailed Description: Incredible business opportunity to own a high-end liquor store, w / a DRIVE-THRU WINDOW, at the entrance of The Florida Keys. This well-established and popular store has excellent traffic exposure and visibility as one of the last opportunities for tourists to buy liquor at mainland prices before heading to The Keys. Gross revenue of 2019 over $2.7 million. This sale includes metal shelving, wine-racks, indoor\outdoor signs, industrial ice machine, over 70ft of refrigerated display cases, a walk-in cooler, ice room, a private office, and a generator that maintains the business fully functional for more than 7 days. INVENTORY NOT INCLUDED WITH SALE PRICE. Plenty of parking space; Security system; High FL Lottery sales. For more info., please contact listing agent. Don’t disturb employees!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Florida City |
County | Miami-Dade County |
Zip Code | 33034 |
Address | 35202 SOUTH DIXIE HWY |
Business Location | Corner Lot,Shopping Center |
Section | 30 |
Zip Code (4 Digits) | 5649 |
Financial Information
Price | $489,000 |
Price per Foot | $24 |
Previous Price | $589,000 |
Folio Number | 16-79-30-001-0425 |
Gross Operating Income | $2,700,000 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Incredible business opportunity to own a high-end liquor store, w / a DRIVE-THRU WINDOW, at the entrance of The Florida Keys. This well-established and popular store has excellent traffic exposure and visibility as one of the last opportunities for tourists to buy liquor at mainland prices before heading to The Keys. Gross revenue of 2019 over $2.7 million. This sale includes metal shelving, wine-racks, indoor\outdoor signs, industrial ice machine, over 70ft of refrigerated display cases, a walk-in cooler, ice room, a private office, and a generator that maintains the business fully functional for more than 7 days. INVENTORY NOT INCLUDED WITH SALE PRICE. Plenty of parking space; Security system; High FL Lottery sales. For more info., please contact listing agent. Don’t disturb employees! |
How to Reach | Head south on S. Dixie Hwy. Make a right on SW 352 St. |
Roof Description | Other, Tar and Gravel Roof |
Floor Description | Concrete |
Cooling Description | Central Building A / C |
Heating Description | Central Electric |
Water Description | Public |
Sewer Description | Public Sanitation |
Parking Description | Free Parking |
Property parameters
Living Area | 20082 |
Lot Size | 20082 |
Zoning Information | 6000 |
Year Built | 2008 |
Type of Property | Commercial, Free Standing, Shopping Center |
Style | Retail |
Building Name | Checkers Liquors |
Construction Type | CBS Construction |
Street Direction | South |
Parking Space Number | 50 |
Listed with | London Foster Realty |