Market Report for Hialeah
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Hialeah
Closed Sales as of April 9, 2021
$188,000
Median Closing Price
$205,851
Average Sold Price
$191
Price Per Square Foot
607
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1225 West 30th St | Esperanza Place Condo | 35 | 1 / 1 | 576 | Apr 5, 2021 | $140,000 | $140,000 |
18101 North West 68th Ave E-106 | Venetian Gardens | E-106 | 1 / 1.5 | 883 | Apr 1, 2021 | $155,000 | $150,000 |
1855 West 62nd St | Westland Gardens East | E311 | 1 / 1 | 720 | Mar 31, 2021 | $125,000 | $134,000 |
1825 West 56th St | Cambridge | 113 | 1 / 1 | 550 | Mar 29, 2021 | $115,000 | $125,000 |
505 East 21st St | 6th Add to Hialeah Amd | 1 / 1 | 632 | Mar 23, 2021 | $195,000 | $199,999 | |
1655 West 44th Pl | El Sol Condo | 339 | 1 / 1 | 625 | Mar 22, 2021 | $140,000 | $137,000 |
1825 West 44th Pl | Imperial Terraces Condo | 1205 | 1 / 1 | 712 | Mar 16, 2021 | $140,000 | $138,000 |
380 East 35th St | Garsan Apts Inc Condo | 2109 | 1 / 1 | 600 | Mar 12, 2021 | $130,000 | $124,000 |
5775 West 20th Ave | Westland Gardens Condo | 411 | 1 / 1 | 725 | Mar 11, 2021 | $149,900 | $132,500 |
6960 North West 186th St | Coral Gate East | 2-219 | 1 / 1.5 | 989 | Mar 9, 2021 | $170,000 | $155,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6785 North West 169th St | Woods Landing Condo | 31G | 2 / 2.5 | 1250 | Apr 10, 2021 | $259,900 | $260,000 |
1270 West 42nd St | Crowngate Villas | A102 | 2 / 2 | 950 | Apr 9, 2021 | $240,000 | $220,000 |
1855 West 60th St | West Land Courts | 233 | 2 / 2 | 996 | Apr 8, 2021 | $175,000 | $175,000 |
7377 North West 174th Ter | Shoma Homes | 102 | 2 / 2.5 | 1151 | Apr 8, 2021 | $280,000 | $280,000 |
17911 North West 68th Ave | Venetian Gardens | M210 | 2 / 2 | 1119 | Apr 7, 2021 | $178,000 | $160,000 |
1900 West 68th St | Los Arboles Condo | I406 | 2 / 2 | 1070 | Apr 7, 2021 | $174,900 | $162,500 |
17324 North West 74th Ave | Belleview Villas Condo I | 202 | 2 / 2 | 1106 | Apr 7, 2021 | $262,000 | $261,500 |
2730 West 76th St | Terrazas del SOl | 205 | 2 / 1.5 | 1024 | Apr 7, 2021 | $165,000 | $165,000 |
2680 West 76th St | Terrazas Del Sol Condo | 202 | 2 / 1.5 | 1024 | Apr 6, 2021 | $169,999 | $165,000 |
5625 West 20th Ave | Westland Gardens Condo | 406 | 2 / 2 | 996 | Apr 5, 2021 | $165,000 | $160,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6941 West 7th Ave | Villages of Mulgoba | 10 | 3 / 3 | 1100 | Apr 9, 2021 | $222,900 | $210,000 |
3354 West 104th Ter | Aquabella | 3 / 2.5 | 1376 | Apr 9, 2021 | $349,000 | $340,000 | |
3519 West 89th Pl | Aragon | 3 / 2.5 | 1545 | Apr 8, 2021 | $325,000 | $322,000 | |
4500 West 19th Ct | Towers of Westland | 131 | 3 / 2 | 1288 | Apr 7, 2021 | $229,999 | $211,250 |
1911 West 72nd St | Palm Springs Lakes Townho | 3 / 2.5 | 1520 | Apr 7, 2021 | $320,000 | $305,000 | |
10010 West 32nd Ln | Aquabella by Lennar | 3 / 3 | 1848 | Apr 7, 2021 | $389,000 | $379,000 | |
3503 West 76th St | Villas Canarias Condo | 1 | 3 / 2.5 | 1230 | Apr 7, 2021 | $312,000 | $295,000 |
3309 West 91st Ter | Aragon | 3309 | 3 / 2.5 | 1592 | Apr 5, 2021 | $369,500 | $372,500 |
1950 West 56th St | Palm-West Gardens Condo | 2302D | 3 / 2 | 1309 | Apr 2, 2021 | $190,000 | $175,000 |
1656 West 42 ST | Thunder Condo | 202 | 3 / 2 | 1089 | Mar 30, 2021 | $210,000 | $200,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10391 West 34th Ct | Aquabella Section One | 4 / 3 | 1959 | Apr 1, 2021 | $399,000 | $399,000 | |
8940 North West 183rd St | Murtha Subdivision | 8940 | 4 / 2.5 | 1921 | Mar 25, 2021 | $410,000 | $375,000 |
3367 West 90th Ter | Aragon | 4 / 2.5 | 1862 | Mar 22, 2021 | $395,000 | $399,900 | |
2642 West 60th Pl | Lago Grande | 102-23 | 4 / 3 | 1554 | Feb 27, 2021 | $249,900 | $249,000 |
3297 West 94th Ter | Bonterra | 4 / 2.5 | 1869 | Feb 17, 2021 | $399,000 | $378,000 | |
6900 North West 174th Ter | Shoma Villas I | F102 | 4 / 3 | 1500 | Feb 2, 2021 | $319,500 | $310,000 |
3380 West 90th St | Aragon | 3380 | 4 / 3 | 1910 | Feb 2, 2021 | $375,000 | $370,000 |
7010 North West 177th St | Country Club | C100 | 4 / 3 | 1500 | Jan 28, 2021 | $265,000 | $220,000 |
10281 West 32nd Ln | Aquabella Section One | 10281 | 4 / 3 | 1781 | Jan 6, 2021 | $418,900 | $400,000 |
9364 West 33rd Way | Bonterra | 4 / 2.5 | 1869 | Dec 29, 2020 | $370,000 | $365,000 |
Active Listings For Sale Overview
$212,500
Median Listing Price
$240,041
Average List Price
$216
Price Per Square Foot
170
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
17580 North West 67th Pl | Antigua at Country Club | G1 | 1 / 1 | 647 | 80 | $175,000 | 2.78% |
18332 North West 68th Ave | La Hacienda Country Club | C | 1 / 1 | 887 | 56 | $204,900 | 1.96% |
6940 North West 186th St | Coral Gate East | 1-419 | 1 / 1.5 | 989 | 31 | $142,900 | 1.38% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3494 East 4th Ave | Garsan Apts | 8 | 2 / 1 | 896 | 67 | $167,500 | 5.1% |
55 East 4th St | East Side Condo | 104 | 2 / 2 | 1050 | 46 | $195,000 | 4.88% |
5480 West 21st Ct | Alameda Tower 5 Condo | 202 | 2 / 2 | 812 | 17 | $199,000 | 4.78% |
18336 North West 68th Ave | La Hacienda | A | 2 / 2 | 1077 | 68 | $190,000 | 4.52% |
3820 West 9th Way | Mango Hill Condo #10 | 5 | 2 / 1.5 | 1208 | 188 | $219,000 | 4.37% |
21 East 3rd St | Sunshine Condo | 307 | 2 / 2 | 1024 | 32 | $220,000 | 4.35% |
1255 West 53rd St | Westland Plaza Condo | 321 | 2 / 1.5 | 995 | 137 | $165,000 | 2.94% |
1225 West 35th St | Courtyards of Hialeah | 44A | 2 / 1 | 910 | 89 | $194,000 | 2.51% |
1305 West 53rd St | Villa Catalina | 419 | 2 / 1 | 881 | 63 | $179,000 | 1.92% |
7712 West 29th Way | El Prado | 201 | 2 / 2 | 925 | 28 | $215,000 | 1.83% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7360 North West 174th Ter | Tropical Landing | 104 | 3 / 2 | 1188 | 21 | $350,000 | 12.5% |
1824 West 73rd Pl | Palm Spring | 3 / 2.5 | 1520 | 56 | $300,000 | 6.25% | |
6940 North West 179th St | San Marco Villas Condo | 2037 | 3 / 2 | 1186 | 66 | $235,000 | 6% |
7380 North West 174th Ter | Tropical Landings | 204 | 3 / 2 | 1328 | 11 | $269,999 | 5.26% |
3323 West 106th Ter | Aquabella Section Two | 3 / 3 | 1332 | 107 | $345,000 | 4.17% | |
3305 West 93rd Pl | Bonterra | 3 / 2.5 | 1545 | 31 | $364,999 | 2.67% | |
5306 West 26th Ave | West View Lake Townhouses | 102 | 3 / 2.5 | 1182 | 66 | $269,900 | 2.56% |
1810 West 56th St | Palmetto Gardens Condo | 3108 | 3 / 2 | 1309 | 14 | $220,000 | 2.22% |
2765 West 64th Pl | Lago Grande | 106-16 | 3 / 2.5 | 1478 | 16 | $293,000 | 2.01% |
2710 West 66th St | Lago Grande | 14-45 | 3 / 2 | 980 | 52 | $245,000 | 2% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6916 North West 174th Ter | Shoma Villas | D103 | 4 / 3 | 1500 | 101 | $300,000 | 2.6% |
6970 North West 174th Ter | Bonita Golf View Townvill | 407 | 4 / 2.5 | 1730 | 97 | $345,000 | 2.54% |
Closed Sales as of April 9, 2021
$378,000
Median Closing Price
$386,192
Average Sold Price
$248
Price Per Square Foot
572
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
18332 North West 68th Ave | 1989 | 887 | 887 | 1 / 1 | Mar 25, 2021 | $185,000 | $170,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
6966 West 29th Ave | 1989 | 924 | 2982 | 2 / 2 | Apr 9, 2021 | $319,000 | $315,000 |
930 East 18th St | 1947 | 852 | 8160 | 2 / 1 | Apr 1, 2021 | $330,000 | $330,000 |
6308 North West 174th Ter | 1987 | 1090 | 6222 | 2 / 2 | Mar 29, 2021 | $349,900 | $337,000 |
6162 East 4th Ave | 1940 | 988 | 6300 | 2 / 1 | Mar 27, 2021 | $324,875 | $325,000 |
6942 West 14th Ct | 1964 | 750 | 2470 | 2 / 1 | Mar 22, 2021 | $215,000 | $215,000 |
1010 East 6th Ct | 1950 | 880 | 6000 | 2 / 1 | Mar 15, 2021 | $320,000 | $300,000 |
7730 West 8th Ave | 1965 | 1161 | 3780 | 2 / 2 | Mar 13, 2021 | $330,000 | $295,000 |
578 East 33rd St | 1950 | 904 | 8160 | 2 / 1 | Mar 2, 2021 | $325,000 | $325,000 |
521 East 47th St | 1957 | 826 | 5520 | 2 / 1 | Mar 1, 2021 | $290,000 | $290,000 |
640 East 62nd St | 1951 | 1185 | 8400 | 2 / 1 | Feb 23, 2021 | $315,000 | $325,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2515 West 65th St | 1988 | 1170 | 3300 | 3 / 2 | Apr 10, 2021 | $365,000 | $345,000 |
261 West 32nd St | 1952 | 1676 | 9108 | 3 / 2 | Apr 9, 2021 | $439,900 | $415,000 |
7537 West 4th Ln | 1987 | 1664 | 5700 | 3 / 2 | Apr 9, 2021 | $480,000 | $450,000 |
4061 East 3rd Ave | 1991 | 1652 | 4979 | 3 / 2 | Apr 8, 2021 | $415,000 | $390,000 |
250 West 14th St | 1960 | 1016 | 5400 | 3 / 1 | Apr 8, 2021 | $395,000 | $378,000 |
7320 West 29th Ave | 1990 | 1319 | 2729 | 3 / 2 | Apr 7, 2021 | $375,900 | $375,000 |
5940 North West 193rd St | 1985 | 1705 | 7683 | 3 / 3.5 | Apr 5, 2021 | $539,000 | $539,000 |
7415 Coldstream Dr | 1989 | 1896 | 4827 | 3 / 2 | Apr 5, 2021 | $515,000 | $475,000 |
1326 West 40th St | 1980 | 1820 | 1820 | 3 / 2.5 | Apr 4, 2021 | $399,000 | $387,000 |
8250 North West 192nd Ter | 1989 | 1660 | 3986 | 3 / 2.5 | Apr 2, 2021 | $379,000 | $400,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
8869 North West 179th Ln | 2005 | 2878 | 5535 | 4 / 3.5 | Apr 10, 2021 | $599,000 | $599,000 |
3506 West 86th Ter | 2015 | 2875 | 2875 | 4 / 3 | Apr 9, 2021 | $514,999 | $505,000 |
8943 North West 194th Ter | 1991 | 2615 | 7322 | 4 / 2.5 | Apr 9, 2021 | $569,000 | $550,000 |
661 East 60th St | 1953 | 1634 | 8400 | 4 / 2 | Apr 9, 2021 | $350,000 | $350,000 |
5190 East 9th Ln | 1955 | 1362 | 7006 | 5 / 2 | Apr 9, 2021 | $364,999 | $320,000 |
730 West 39th Pl | 1956 | 1733 | 8100 | 4 / 1.5 | Apr 9, 2021 | $435,000 | $405,000 |
10531 West 35th Way | 2018 | 2571 | 4000 | 4 / 3.5 | Apr 6, 2021 | $500,000 | $480,000 |
1190 West 56th St | 1960 | 2000 | 8500 | 4 / 3 | Apr 3, 2021 | $299,000 | $305,000 |
8997 North West 187th St | 1994 | 2748 | 6068 | 4 / 3 | Apr 2, 2021 | $654,900 | $620,000 |
6125 West 10th Ave | 1960 | 2764 | 15000 | 4 / 4.5 | Apr 1, 2021 | $499,000 | $485,000 |
Active Listings For Sale Overview
$454,000
Median Listing Price
$480,503
Average List Price
$273
Price Per Square Foot
88
Active For Sale
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
565 East 44th St | 1956 | 1433 | 5520 | 2 / 1 | 25 | $350,000 | 2.78% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
10 Pen Na Na Dr | 1982 | 1836 | 8839 | 3 / 2 | 204 | $499,000 | 5.67% |
8251 North West 185th Ter | 1968 | 1162 | 9832 | 3 / 2 | 28 | $460,000 | 4.17% |
800 East 10th Ave | 1952 | 936 | 6180 | 3 / 2 | 25 | $433,000 | 3.35% |
809 East 21st St | 1951 | 1231 | 4992 | 3 / 2 | 60 | $374,900 | 2.62% |
231 To To Lo Chee Dr | 1947 | 2171 | 11753 | 3 / 2 | 102 | $639,000 | 1.68% |
275 East 45th St | 1950 | 768 | 7452 | 3 / 2 | 265 | $448,900 | 0.22% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
759 South East 11th Pl | 1949 | 1576 | 8025 | 6 / 6 | 296 | $560,000 | 8.2% |
630 East 61st St | 1953 | 2530 | 8400 | 5 / 4 | 28 | $340,000 | 5.03% |
1465 w 4th lane | 1956 | 0 | 0 | 4 / 2 | 57 | $515,000 | 4.63% |
835 West 69th St | 1957 | 2037 | 7776 | 4 / 3 | 142 | $419,999 | 4.55% |
696 East 51st St | 1946 | 2063 | 18560 | 5 / 3 | 23 | $549,000 | 4.52% |
550 South East 3rd St | 1945 | 2498 | 9067 | 5 / 3 | 46 | $449,999 | 4.15% |
217 West 35th St | 1951 | 1460 | 43560 | 4 / 3 | 52 | $445,000 | 3.26% |
1010 West 1st Ave | 1925 | 2156 | 5000 | 7 / 3 | 152 | $240,000 | 1.23% |