Market Report for Fort Lauderdale
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Fort Lauderdale
Closed Sales as of April 10, 2021
$378,000
Median Closing Price
$551,493
Average Sold Price
$314
Price Per Square Foot
405
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
511 South East 5th Ave | Nuriver Landing | 618 | 0 / 1 | 634 | Sep 18, 2020 | $234,995 | $226,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1 North Fort Lauderdale Beach Blvd | The Ritz-Carlton Hotel | 1706 | 1 / 1.5 | Apr 9, 2021 | $699,000 | $655,000 | |
2101 North East 68th St | Ashley House | 203 | 1 / 1 | 690 | Apr 7, 2021 | $125,000 | $122,000 |
1336 South West 2nd Ct | Sailboat Bend | 1336 | 1 / 1 | 762 | Apr 6, 2021 | $200,000 | $190,000 |
1500 South East 15th St | Marina Del Mar Condo | 214 | 1 / 1 | 660 | Apr 6, 2021 | $165,000 | $165,000 |
3300 North East 36th St | Coral Ridge Tower East | 217 | 1 / 1 | 800 | Apr 6, 2021 | $229,000 | $229,000 |
505 North Fort Lauderdale Beach Blvd | Q Club Resort $ Residence | 225 | 1 / 2 | 1142 | Apr 6, 2021 | $284,400 | $250,000 |
2840 North East 33rd Ct | Country Manor | 5 | 1 / 1 | 550 | Apr 5, 2021 | $135,000 | $128,000 |
336 North Birch Rd | Birch Crest | 7C | 1 / 1.5 | 819 | Apr 2, 2021 | $275,000 | $263,000 |
5200 North West 31st Ave | Villas at Lake View Club | 63 | 1 / 1 | 702 | Apr 1, 2021 | $149,900 | $147,500 |
610 West West Las Olas Blvd | Symphony North Condo | 1011N | 1 / 1 | 798 | Mar 31, 2021 | $265,000 | $250,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2670 East Sunrise Blvd | Gallery One | 509 | 2 / 2 | Apr 10, 2021 | $220,000 | $215,000 | |
3250 North East 28th St | Le Cercle by the Beach | 110 | 2 / 1 | 760 | Apr 9, 2021 | $190,000 | $188,000 |
350 South East 2nd St | 350 Las Olas Place | 720 | 2 / 2 | 1202 | Apr 9, 2021 | $339,000 | $320,000 |
5100 Dupont Blvd | Warwick Condominium | 4E | 2 / 2 | 1036 | Apr 9, 2021 | $444,000 | $432,500 |
2445 South West 18th Ter | Marina Oaks | 1107 | 2 / 2 | 858 | Apr 8, 2021 | $175,000 | $172,500 |
1501 South East 15th St | The Island Club | 2-3 | 2 / 1.5 | 1035 | Apr 8, 2021 | $340,000 | $341,000 |
4020 Galt Ocean Dr | Ocean Club Condo | 1808 | 2 / 2 | 1907 | Apr 8, 2021 | $562,500 | $585,000 |
610 West Las Olas Blvd | Symphony Condominium | 1819N | 2 / 2 | 1180 | Apr 7, 2021 | $370,000 | $360,000 |
900 River Reach Dr | River Reach | 516 | 2 / 2 | 1229 | Apr 6, 2021 | $234,900 | $240,000 |
1010 South East 15th St | Harbordale Condominium | 108 | 2 / 1 | 670 | Apr 6, 2021 | $149,990 | $149,990 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3020 North East 32nd Ave | The Tides | 1408 | 3 / 2 | 1600 | Apr 8, 2021 | $625,000 | $600,000 |
1107 North East 12th Ave | Progresso | 1107 | 3 / 2.5 | 1957 | Apr 6, 2021 | $579,900 | $580,000 |
100 South Birch Rd | Jackson Tower Las Olas | 2402C | 3 / 2.5 | 1990 | Apr 6, 2021 | $1,100,000 | $975,000 |
444 Hendricks Isle | Club at Hendricks | 404 | 3 / 3.5 | 2300 | Apr 6, 2021 | $1,175,000 | $1,085,000 |
1317 South West 4th St | Village at Sailboat Bend | 3 / 3 | 1853 | Apr 5, 2021 | $320,000 | $335,000 | |
3750 Galt Ocean Dr | Regency Tower South Condo | 211 | 3 / 2.5 | 2080 | Apr 5, 2021 | $799,000 | $785,000 |
516 North East 7th Ave | The Ellington | 1 | 3 / 3.5 | 1578 | Apr 5, 2021 | $444,900 | $444,900 |
427 South West 13th Ter | Village at Sailboat Bend | #427 | 3 / 2 | 1921 | Apr 1, 2021 | $339,000 | $335,000 |
1622 South West 28th Ct | Edge on 15th | 3 / 2.5 | 1377 | Apr 1, 2021 | $369,900 | $365,000 | |
333 Las Olas Way | Las Olas River House | 1410 | 3 / 3.5 | 3470 | Apr 1, 2021 | $1,950,000 | $1,700,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2110 North Ocean Blvd | The Palms | 19A/D | 4 / 4.5 | 4260 | Mar 24, 2021 | $2,099,000 | $1,950,000 |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club | 1701 | 4 / 4 | 2950 | Mar 23, 2021 | $2,579,000 | $2,500,000 |
2200 North Ocean Blvd | Auberge Residences | S901 | 4 / 5 | 3500 | Mar 15, 2021 | $4,595,000 | $4,100,000 |
2200 North Ocean Blvd | Auberge Beach Residences | S301 | 4 / 5 | 3500 | Mar 2, 2021 | $4,296,900 | $3,180,000 |
120 South East 10TH AVENUE | Mangrove Place | 120 | 5 / 5.5 | 3540 | Feb 16, 2021 | $1,699,000 | $1,611,500 |
808 South West 29th St | Woodlawn Oasis | 808 | 4 / 4 | Jan 29, 2021 | $529,000 | $529,000 | |
2614 North East 11th Ct | Bayview Townhomes | 2614 | 4 / 3.5 | 2410 | Jan 27, 2021 | $639,000 | $600,000 |
1311 South West 4th Ct | Village at Sailboat Bend | 1311 | 4 / 3.5 | 2539 | Jan 12, 2021 | $369,500 | $340,000 |
2200 North Ocean Blvd | Auberge Beach Residences | S2303 | 4 / 5.5 | Nov 19, 2020 | $12,995,000 | $10,000,000 | |
750 North East 7th Ave | Park Place | 750 | 4 / 3.5 | 2500 | Nov 11, 2020 | $559,900 | $535,000 |
Active Listings For Sale Overview
$499,500
Median Listing Price
$731,805
Average List Price
$497
Price Per Square Foot
286
Active For Sale
Min: $99,900
Max: $7,495,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4040 Galt Ocean Dr | Ocean Manor Condo | 319 | 0 / 1 | 390 | 61 | $230,000 | 2.13% |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3101 Bayshore Dr | W Fort Lauderdale | 2001 | 1 / 1 | 709 | 25 | $599,000 | 14.31% |
2670 East Sunrise Blvd | Gallery One | 1421 | 1 / 1 | 394 | $159,900 | 12.48% | |
2670 East Sunrise Blvd | Gallery One | 320 | 1 / 1 | 626 | 997 | $200,000 | 11.11% |
888 Intracoastal Dr | Sunrise tower | 4E | 1 / 1.5 | 955 | 50 | $225,000 | 9.96% |
505 North Fort Lauderdale Beach Blvd | Q Club | 714 | 1 / 1 | 304 | $249,000 | 9.45% | |
624 Antioch Ave | Beachside Apts Co-op | 5 | 1 / 1 | 690 | 155 | $199,000 | 7.44% |
3101 South East Bayshore Dr | W Fort Lauderdale | 1903 | 1 / 1 | 724 | 152 | $649,900 | 7.14% |
111 South East 8th Ave | Venezia Las Olas | 804 | 1 / 2 | 1060 | 32 | $404,000 | 6.26% |
1900 South Ocean Dr | Breakwater Towers Co-op | 103 | 1 / 1 | 805 | 120 | $215,000 | 6.11% |
2715 North East 49th St | Barry Condo | 206 | 1 / 1 | 700 | 91 | $149,999 | 5.6% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3800 Galt Ocean Dr | Galt Ocean Club | 701 | 2 / 2 | 1143 | 71 | $525,000 | 29.99% |
10145 South West Sunrise Lakes Blvd | Sunrise lakes condo face | 409 | 2 / 2 | 102 | $130,000 | 13.33% | |
3101 Bayshore Dr | W Fort Lauderdale | 1509 | 2 / 2 | 1255 | 516 | $1,215,000 | 10% |
1280 South East 2nd Ct | Las Olas Manor | 1 | 2 / 2 | 1000 | 186 | $278,000 | 7.02% |
3100 North East 49th St | Royal Mariner Condo | 805 | 2 / 2 | 1200 | 178 | $360,000 | 6.49% |
5300 North East 24th Ter | Cross Fox | 205C | 2 / 2 | 928 | 70 | $175,000 | 5.41% |
401 North Birch Rd | Gale Residences | 1115 | 2 / 2.5 | 1293 | 396 | $899,000 | 5.27% |
315 North East 3rd Ave | Strada 315 | 1805 | 2 / 2 | 1155 | 213 | $330,000 | 5.17% |
2200 South Ocean Ln | Point of Americas | 1008 | 2 / 2 | 2011 | 93 | $925,000 | 5.13% |
1819 South East 17th St | The Port Condo | 608 | 2 / 2.5 | 1565 | 50 | $565,000 | 5.04% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
333 Las Olas Way | Las Olas River House Cond | 4103 | 3 / 3.5 | 3189 | 52 | $1,850,000 | 7.5% |
701 North Fort Lauderdale Blvd | Paramount | TH4 | 3 / 4 | 2195 | 214 | $1,350,000 | 6.9% |
2110 North Ocean Blvd | The Palms Tower 2 Condo | 14E | 3 / 2.5 | 2623 | 299 | $1,350,000 | 6.9% |
2200 North Ocean Blvd | Auberge Beach Residences | S506 | 3 / 3.5 | 2661 | 439 | $2,800,000 | 6.67% |
411 North New River Dr E | Las Olas Grand | 3601 | 3 / 3.5 | 2635 | 152 | $1,679,000 | 6.2% |
4915 Tradewinds Ter | Villas at Harbor Isles Co | 1006 | 3 / 2.5 | 1616 | 45 | $319,000 | 5.9% |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club | 1002 | 3 / 3 | 2380 | 177 | $1,365,000 | 5.8% |
2100 South Ocean Dr | Sky Harbour East | 16CD | 3 / 2 | 1920 | 224 | $549,000 | 4.52% |
608 North East 15th Ave | The Mansions | 608 | 3 / 3.5 | 282 | $1,195,000 | 4.4% | |
511 South East 5th Ave | Nuriver Landing | 605 | 3 / 2 | 1692 | 317 | $440,000 | 4.14% |
Closed Sales as of April 10, 2021
$347,000
Median Closing Price
$596,434
Average Sold Price
$310
Price Per Square Foot
503
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1807 North East 18th St | 1953 | 945 | 6627 | 2 / 1 | Apr 8, 2021 | $365,900 | $365,000 |
1409 South West 12th Ct | 1966 | 0 | 9600 | 2 / 2 | Apr 8, 2021 | $525,000 | $525,000 |
3700 South West 13th Ct | 1956 | 1035 | 6265 | 2 / 1.5 | Apr 6, 2021 | $179,999 | $175,000 |
1660 Poinsettia Dr | 1954 | 1446 | 7733 | 2 / 2 | Apr 6, 2021 | $549,000 | $559,000 |
1407 South West 27th Ct | 1952 | 732 | 4737 | 2 / 1 | Apr 4, 2021 | $269,000 | $245,000 |
2633 North East 26th Ave | 1958 | 1623 | 10000 | 2 / 2 | Apr 1, 2021 | $749,000 | $699,900 |
2417 East Las Olas Blvd | 2002 | 3266 | 7800 | 2 / 2 | Mar 31, 2021 | $1,499,500 | $1,400,000 |
5820 North East 14th Way | 1965 | 1731 | 7493 | 2 / 2 | Mar 30, 2021 | $595,000 | $610,000 |
805 South East 5th Ct | 1931 | 1552 | 6000 | 2 / 2 | Mar 24, 2021 | $699,900 | $675,000 |
1801 South West 22nd Ave | 1960 | 1374 | 7000 | 2 / 2 | Mar 19, 2021 | $525,000 | $565,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
716 South East 11th Ct | 1981 | 1492 | 6250 | 3 / 2 | Apr 9, 2021 | $759,000 | $761,000 |
1608 North East 5th Ct | 1968 | 1291 | 6250 | 3 / 2 | Apr 9, 2021 | $649,000 | $600,000 |
310 South West 7th St | 2010 | 1810 | 6750 | 3 / 2 | Apr 8, 2021 | $475,000 | $475,000 |
1448 North East 57th St | 1965 | 2242 | 7500 | 3 / 2 | Apr 8, 2021 | $725,000 | $725,000 |
1300 Orange Isle | 1961 | 1966 | 9675 | 3 / 2 | Apr 8, 2021 | $764,900 | $800,000 |
2221 South West 46th Ter | 1956 | 1395 | 7000 | 3 / 2 | Apr 8, 2021 | $265,000 | $278,000 |
837 North West 14th Way | 2021 | 0 | 5000 | 3 / 2 | Apr 7, 2021 | $298,900 | $285,000 |
225 Plaza Las Olas | 2015 | 3314 | 10912 | 3 / 3.5 | Apr 5, 2021 | $4,299,000 | $4,100,000 |
1040 North West 48th St | 1972 | 2160 | 9800 | 3 / 2 | Apr 4, 2021 | $399,999 | $395,000 |
1900 South West 16th St | 1961 | 1678 | 8400 | 3 / 2 | Apr 4, 2021 | $340,000 | $380,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
121 Bay Colony Dr | 2021 | 5666 | 16608 | 6 / 5.5 | Apr 7, 2021 | $6,495,000 | $6,250,000 |
3200 South West 20TH CT | 1957 | 0 | 7348 | 4 / 2 | Apr 3, 2021 | $342,000 | $326,000 |
608 South West 6th Ave | 1960 | 1531 | 6500 | 4 / 3 | Apr 2, 2021 | $625,000 | $625,000 |
912 South East 6th St | 1942 | 3043 | 9036 | 4 / 3 | Apr 1, 2021 | $1,299,000 | $1,250,000 |
2840 South West 4th St | 1963 | 1755 | 7000 | 4 / 2 | Mar 31, 2021 | $329,900 | $335,000 |
1950 North East 55th Ct | 1967 | 1618 | 7251 | 4 / 2 | Mar 29, 2021 | $484,900 | $484,900 |
1516 South East 1st St #B | 2020 | 0 | 3228 | 5 / 4.5 | Mar 29, 2021 | $1,100,000 | $1,120,000 |
4191 South West 21st St | 1955 | 1296 | 8014 | 4 / 2 | Mar 23, 2021 | $285,000 | $235,000 |
2818 South West 13th Ct | 1955 | 1404 | 9375 | 4 / 2 | Mar 22, 2021 | $385,000 | $380,000 |
1806 North East 26th Ave | 2006 | 3012 | 2692 | 4 / 4 | Mar 22, 2021 | $799,900 | $815,000 |
Active Listings For Sale Overview
$546,250
Median Listing Price
$1,655,897
Average List Price
$482
Price Per Square Foot
130
Active For Sale
Min: $115,000
Max: $19,995,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1417 North West 3rd St | 1960 | 784 | 5528 | 2 / 1 | 45 | $245,000 | 5.77% |
2349 North West 13th Ct | 1954 | 572 | 5350 | 2 / 1 | 156 | $168,000 | 5.62% |
1300 North East 1st Ave | 1949 | 1020 | 4727 | 2 / 2 | 184 | $319,000 | 2.45% |
2871 North West 7th St | 2004 | 1397 | 5501 | 2 / 2 | 90 | $265,000 | 2.25% |
1711 North East 55th St | 1963 | 1291 | 3750 | 2 / 2 | 19 | $347,500 | 0.71% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6310 North East 19th Ave | 1967 | 1544 | 8250 | 3 / 2 | 31 | $699,000 | 12.52% |
1608 South West 4th Ct | 1959 | 1197 | 1591 | 3 / 2 | 40 | $699,000 | 6.8% |
1497 South West 28th Ter | 1952 | 1601 | 17040 | 3 / 1.5 | 93 | $375,000 | 6.25% |
1617 North West 7th Ave | 1955 | 1129 | 6754 | 3 / 1 | 57 | $305,000 | 6.01% |
200 North East 16th Ave | 1975 | 3036 | 6250 | 3 / 2.5 | 84 | $1,175,000 | 6% |
2099 North East 54th Ct | 1962 | 1428 | 7366 | 3 / 2 | 93 | $509,000 | 5.57% |
3304 North East 15th Ct | 1952 | 1939 | 6213 | 3 / 2 | 71 | $1,750,000 | 5.35% |
608 South West 14th Ter | 1956 | 1323 | 6837 | 3 / 3 | 201 | $469,000 | 5.25% |
2032 North West 10th Ave | 1965 | 1540 | 7813 | 3 / 3 | 115 | $460,000 | 4.17% |
98 North West 29th Ave | 1956 | 1255 | 7202 | 3 / 2 | 23 | $318,000 | 3.61% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1701 South West 23rd St | 1972 | 2109 | 5524 | 4 / 2 | 64 | $1,200,000 | 20% |
628 Coral Way | 2003 | 8365 | 15750 | 6 / 7.5 | 171 | $7,995,000 | 9.15% |
30 Bay Colony Ln | 2017 | 10414 | 25611 | 6 / 9 | 135 | $11,500,000 | 8% |
3613 South West 23rd Ct | 1959 | 1714 | 7875 | 4 / 3 | 148 | $399,999 | 6.98% |
409 North East 17 avenue | 2021 | 0 | 7365 | 4 / 4 | 51 | $1,800,000 | 5.26% |
1400 Seabreeze Boulevard | 1960 | 2261 | 13143 | 4 / 4 | 71 | $1,420,000 | 5.02% |
440 Mola Ave | 2019 | 6545 | 8890 | 5 / 5 | 60 | $5,990,000 | 4.77% |
4308 North East 22nd Ave | 1973 | 3896 | 20315 | 4 / 3.5 | 130 | $1,895,000 | 4.05% |
39 Pelican Dr | 2019 | 5711 | 12926 | 6 / 6.5 | 23 | $6,795,000 | 2.86% |
3322 North West 69th Ct | 1979 | 1802 | 6803 | 4 / 2 | 23 | $439,000 | 2.44% |