Market Report for Coconut Grove
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Coconut Grove
Closed Sales as of April 9, 2021
$960,000
Median Closing Price
$1,454,355
Average Sold Price
$556
Price Per Square Foot
42
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2666 Tigertail Ave | Tigertail Place Condo | 212 | 1 / 1.5 | 943 | Mar 17, 2021 | $385,000 | $375,000 |
2901 South Bayshore Drive | Yacht Harbour | 8D | 1 / 1.5 | 816 | Jan 27, 2021 | $499,000 | $485,000 |
2924 Day Ave | Courtyards of the Grove C | NPH5 | 1 / 1 | 694 | Oct 6, 2020 | $199,000 | $185,000 |
2831 South BAYSHORE DR | Club Residences at Park G | 406 | 1 / 1 | 759 | Sep 18, 2020 | $578,500 | $535,000 |
3001 South West 27 Ave | South Two Seven Lofts | L406 | 1 / 1.5 | 740 | Jul 1, 2020 | $267,000 | $242,000 |
2801 Florida Ave | Grove Square Condo | 202 | 1 / 1 | 756 | Jun 29, 2020 | $279,000 | $246,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2715 Tigertail Ave | Tigertail Bay | 608 | 2 / 1 | 660 | Apr 7, 2021 | $278,000 | $278,000 |
3400 South West 27th Ave | The Ritz Carlton | 705 | 2 / 2.5 | 1540 | Jan 29, 2021 | $599,000 | $535,000 |
1600 South Bayshore Ln | 1600 South Bayshore Lane | 4B | 2 / 2 | 1269 | Dec 31, 2020 | $589,000 | $589,000 |
1 Grove Isle Dr | Grove Isle | A1508 | 2 / 2 | 1642 | Nov 25, 2020 | $850,000 | $700,000 |
3122 Center St | Apogee | 7 | 2 / 2.5 | 1405 | Aug 19, 2020 | $595,000 | $595,000 |
2679 Tigertail Ave | Schooner port | A | 2 / 2.5 | 1083 | Jun 26, 2020 | $445,000 | $410,000 |
3237 Mary St | Maison Grove Condo | 6 | 2 / 2.5 | 1380 | Jun 16, 2020 | $570,000 | $550,000 |
3 Grove Isle Dr | Grove Isle | C204 | 2 / 2 | 1882 | Apr 16, 2020 | $449,000 | $425,000 |
3015 Orange St | Virginia Orange Condo | 3144 | 2 / 1.5 | 1290 | Apr 9, 2020 | $567,000 | $558,500 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3025 Elizabeth St | Elizabeth Street Condo | 3025 | 3 / 3 | 2055 | Apr 2, 2021 | $999,000 | $999,000 |
2 Grove Isle Dr | Grove Isle | B602 | 3 / 2 | 2398 | Mar 29, 2021 | $829,000 | $810,000 |
2831 South Bayshore Dr | Park Grove | 1101 | 3 / 2.5 | 1281 | Mar 25, 2021 | $1,295,000 | $1,185,000 |
2831 South Bayshore Dr | Park Grove Club Residence | 1001 | 3 / 2.5 | 1281 | Mar 22, 2021 | $1,295,000 | $1,150,000 |
2831 South Bayshore Drive | Park Grove | 1606 | 3 / 2 | 1369 | Mar 2, 2021 | $1,350,000 | $1,275,000 |
2821 South Bayshore Dr | Park Grove Residences | 16D | 3 / 3.5 | 2558 | Feb 13, 2021 | $2,900,000 | $2,600,000 |
1 Grove Isle Dr | Grove Isle Condo | A1401 | 3 / 2.5 | 2614 | Feb 10, 2021 | $1,300,000 | $1,250,000 |
2821 South Bayshore Dr | Two Park Grove Condo | 6B | 3 / 3.5 | 2532 | Feb 9, 2021 | $2,200,000 | $2,150,000 |
3400 South West 27th Ave | Ritz Carlton | 1905 | 3 / 2.5 | 2114 | Feb 4, 2021 | $950,000 | $899,000 |
2949 Coconut Ave | Legacy Cove Condo | 3 | 3 / 2.5 | 1846 | Jan 22, 2021 | $770,000 | $738,400 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2811 South Bayshore Drive | One Park Grove | 16BC | 5 / 5.5 | Mar 10, 2021 | $7,580,000 | $7,000,000 | |
2811 South Bayshore Dr | Park Grove Tower 1 | 17A | 4 / 5.5 | 3592 | Mar 5, 2021 | $6,300,000 | $6,150,000 |
2669 South Bayshore Dr | The Grove at Grand Bay | 1902N | 5 / 6.5 | 5213 | Mar 5, 2021 | $6,500,000 | $5,600,000 |
1660 West Glencoe St | Beacon Harbour Condo | 401 | 4 / 3 | 3812 | Nov 23, 2020 | $3,290,000 | $2,900,000 |
3163 Ohio St | Coconut Grove Townhouses | 4 / 4 | 2637 | Aug 10, 2020 | $1,260,000 | $1,150,000 | |
3020 McDonald | Grove Enclave | 22 | 5 / 4.5 | 3657 | Aug 6, 2020 | $1,150,000 | $1,035,000 |
2675 South Bayshore Dr | Grove at Grand Bay | 401S | 5 / 6.5 | 4492 | May 19, 2020 | $2,800,000 | $2,550,000 |
3080 Indiana St | Olive In The Grove | 3080 | 4 / 4 | 2630 | May 7, 2020 | $1,195,000 | $1,130,000 |
Active Listings For Sale Overview
$867,000
Median Listing Price
$2,032,396
Average List Price
$752
Price Per Square Foot
30
Active For Sale
Min: $180,000
Max: $8,700,000
Largest Price Reductions
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2740 South West 28th Ter | Villaggio | 403 | 0 / 1 | 440 | 58 | $189,000 | 0.47% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3400 South West 27 AV | The Tower Residences | 605 | 2 / 2.5 | 1540 | 329 | $640,000 | 7.25% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2821 South Bayshore Dr | Two Park Grove | 17D | 3 / 3.5 | 2917 | 945 | $3,540,000 | 11.28% |
2821 South Bayshore Dr | Two Park Grove | 16B | 3 / 3.5 | 2884 | 942 | $3,550,000 | 3.92% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2669 South Bayshore Dr | Grove At Grand Bay | PH1-N | 5 / 5.5 | 4856 | 798 | $8,700,000 | 1.14% |
Closed Sales as of April 9, 2021
$1,337,500
Median Closing Price
$1,538,696
Average Sold Price
$501
Price Per Square Foot
46
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3965 Crawford Ave | 1946 | 1680 | 6500 | 2 / 2 | Mar 3, 2021 | $889,000 | $830,000 |
2515 Overbrook St | 1946 | 1755 | 7440 | 2 / 2 | Nov 12, 2020 | $639,000 | $63,000 |
4032 Park Ave | 1940 | 1192 | 6816 | 2 / 1 | Aug 7, 2020 | $749,000 | $689,500 |
2491 Tequesta Ln | 1937 | 1360 | 5250 | 2 / 2 | May 1, 2020 | $675,000 | $665,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1866 Wa Kee Na Dr | 1924 | 1823 | 7533 | 3 / 2.5 | Apr 8, 2021 | $1,195,000 | $1,140,000 |
3775 Loquat Ave | 1992 | 2579 | 7150 | 3 / 3 | Mar 21, 2021 | $1,125,000 | $1,000,000 |
4110 Ventura Ave | 1924 | 1640 | 5350 | 3 / 2 | Mar 17, 2021 | $849,000 | $805,000 |
3799 Solana Rd | 1977 | 2882 | 10875 | 3 / 2.5 | Mar 15, 2021 | $1,499,000 | $1,650,000 |
3481 Poinciana Ave | 1954 | 2911 | 8000 | 3 / 3.5 | Mar 12, 2021 | $1,550,000 | $1,525,000 |
3851 Poinciana Ave | 1959 | 0 | 10000 | 3 / 2 | Mar 2, 2021 | $1,399,000 | $1,350,000 |
3615 Solana Rd | 1966 | 2008 | 7975 | 3 / 3 | Feb 24, 2021 | $1,349,999 | $1,324,999 |
3675 Park Lane | 1921 | 2641 | 20785 | 3 / 3 | Feb 11, 2021 | $1,605,000 | $1,565,000 |
3531 Vista Ct | 1955 | 1400 | 6875 | 3 / 2 | Feb 2, 2021 | $1,295,000 | $1,185,000 |
3220 Calusa Street | 1955 | 3267 | 8550 | 3 / 3.5 | Nov 25, 2020 | $1,675,000 | $1,625,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3641 Park Ln | 1990 | 3930 | 10985 | 4 / 4.5 | Apr 9, 2021 | $2,250,000 | $2,100,000 |
2551 Trapp Ave | 2014 | 3790 | 8540 | 5 / 3.5 | Apr 7, 2021 | $2,400,000 | $2,350,000 |
3724 Loquat Ave | 2005 | 4635 | 11369 | 6 / 5.5 | Mar 26, 2021 | $1,995,000 | $1,970,000 |
4036 Malaga Ave | 1953 | 3610 | 6150 | 5 / 5 | Mar 26, 2021 | $1,595,000 | $1,500,000 |
2235 Secoffee Ter | 1947 | 2067 | 5000 | 4 / 3 | Mar 3, 2021 | $899,000 | $845,000 |
4100 Kiaora St | 2016 | 9323 | 47705 | 6 / 7.5 | Mar 1, 2021 | $9,150,000 | $8,700,000 |
3628 Royal Palm Ave | 1990 | 3433 | 7000 | 4 / 3.5 | Mar 1, 2021 | $1,650,000 | $1,578,500 |
3820 Kumquat Ave | 1946 | 3113 | 12513 | 5 / 4 | Feb 18, 2021 | $1,075,000 | $950,000 |
2478 Inagua Ave | 1924 | 1618 | 6488 | 4 / 2 | Feb 18, 2021 | $899,000 | $860,000 |
3592 Main Hwy | 1953 | 2767 | 7260 | 4 / 4 | Feb 12, 2021 | $999,990 | $950,000 |
Active Listings For Sale Overview
$1,999,000
Median Listing Price
$3,073,601
Average List Price
$716
Price Per Square Foot
13
Active For Sale
Min: $965,000
Max: $10,950,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2427 Tequesta Ln | 1982 | 1596 | 1760 | 3 / 2.5 | 145 | $965,000 | 2.03% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3429 North Moorings Way | 2019 | 5749 | 11400 | 5 / 5.5 | 49 | $6,000,000 | 3.23% |
3517 Bayshore Villas Dr | 1990 | 5363 | 5985 | 4 / 4.5 | 239 | $3,275,000 | 0.73% |