55 SW 9th St, Miami, FL 33130, USA
$569,000 USD 2 2
Pictures
Map






























Contact us
Schedule Tour
Address | 55 SW 9TH ST 2803 #2803, Miami |
Building Name | Brickell Heights |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $569,000 |
Previous Price | 0 (0 days ago) |
Sold on | 16th February, 2019 |
Sold Price | $562,000 |
Property Status | Closed Sale |
MLS Number | A10550757 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1026 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-163-0800 |
Days on Market | 131 |
Restrictions | Ok To Lease |
Detailed Description: Spectacular bay views from this unit to the bay and to Brickell City Center and Mary Brickell Village. The views from this unit are amazing from both bedrooms and the living area. Unit comes with an island kitchen which is an upgrade, built in closets and solar shades in living room and blackouts in the bedrooms. Features imported wood-like porcelain flooring.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SW 9TH ST 2803 |
Section | 38 |
Subdivision Number | 163 |
Zip Code (4 Digits) | 4509 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $569,000 |
Price per Foot | $555 |
Sold on | 16th February, 2019 |
Sold Price | $562,000 |
Folio Number | 01-41-38-163-0800 |
Maintenance Charge Month | $750 |
Association Fee Paid | Monthly |
Association Fee | $750 |
Tax Amount | $8,680 |
Tax Year | 2017 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Spectacular bay views from this unit to the bay and to Brickell City Center and Mary Brickell Village. The views from this unit are amazing from both bedrooms and the living area. Unit comes with an island kitchen which is an upgrade, built in closets and solar shades in living room and blackouts in the bedrooms. Features imported wood-like porcelain flooring. |
Year Built Description | Resale |
Property View | Skyline View |
Water Access | None |
Design Description | High Rise |
Floor Description | Other Floors |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Cooking Island |
Exterior Features | High Impact Doors, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Other Equipment / Appliances |
Bedroom Description | Entry Level |
Amenities | Business Center, Clubhouse-Clubroom, Community Room, Exercise Room |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Electric Heat |
Parking Description | None |
Parking Restrictions | No Motorcycle, No Trucks / Trailers |
Occupancy Information | Call Listing Agent |
Pet Restrictions | None |
Restrictions | Ok To Lease |
Remarks | Spectacular bay views from every bedroom and living area. Upgraded kitchen with an island. Looks towards Brickell city center. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1026 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Brickell Heights |
Development Name | Brickell Heights |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Inmobiliata, LLC |