45 SW 9th St, Miami, FL 33130, USA
$645,000 USD 2 2
Pictures
Map








































Contact us
Schedule Tour
Address | 45 SW 9TH ST 2306 #2306, Miami |
Building Name | BRICKELL HEIGHTS |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $645,000 |
Previous Price | 0 (30 days ago) |
Property Status | Active |
MLS Number | A10533198 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1048 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-1920 |
Days on Market | 170 |
Restrictions | No Restrictions |
Detailed Description: FABULOUS 2/2PLUS DEN IN BRICKELL HEIGHTS TOWER CONDO. ALL PORCELAIN FLOORS. ULTRA MODERN KITCHEN. FLOOR TO CEILING WINDOWS WITH WRAP AROUND OPEN BACONY OVERLOOKING CITY AND BAY. INCREDIBLE AMENITIES: VALET, CONCIERGE, ROOF TOP POOL, EQUINOX GYM, MOVIE THEATER, SOUL CYCLE STUDIO AND MUCH MORE. WALKING DISTANCE TO BRICKELL CITY CENTER AND RESTAURANTS. For showings see broker remarks
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SW 9TH ST 2306 |
Section | 38 |
Subdivision Number | 157 |
Zip Code (4 Digits) | 3978 |
Google Location Info | 45 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $645,000 |
Price per Foot | $615 |
Folio Number | 01-41-38-157-1920 |
Maintenance Charge Month | $725 |
Association Fee Paid | Monthly |
Association Fee | $725 |
Tax Amount | $885 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | FABULOUS 2/2PLUS DEN IN BRICKELL HEIGHTS TOWER CONDO. ALL PORCELAIN FLOORS. ULTRA MODERN KITCHEN. FLOOR TO CEILING WINDOWS WITH WRAP AROUND OPEN BACONY OVERLOOKING CITY AND BAY. INCREDIBLE AMENITIES: VALET, CONCIERGE, ROOF TOP POOL, EQUINOX GYM, MOVIE THEATER, SOUL CYCLE STUDIO AND MUCH MORE. WALKING DISTANCE TO BRICKELL CITY CENTER AND RESTAURANTS. For showings see broker remarks |
Year Built Description | Resale |
Property View | Ocean View, Skyline View |
Design Description | Corner Unit, High Rise |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Built-Ins, Fire Sprinklers, Pantry, Walk-In Closets |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Bedroom Description | Entry Level |
Amenities | Bar, Billiard Room, Business Center, Clubhouse-Clubroom, Elevator, Child Play Area, Pool, Putting Green, Sauna, Spa / Hot Tub |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | No Restrictions |
Remarks | FULLY UPGRADED UNIT AT BRICKELL HEIGHTS |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1048 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | BRICKELL HEIGHTS |
Development Name | BRICKELL HEIGHTS |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Beachfront Realty Inc |