144 Paloma Dr, Coral Gables, FL 33143, USA
$4,550,000 USD 6 6
Pictures
Map





































































































Contact us
Schedule Tour
Address | 144 PALOMA DR, Coral Gables |
Building Name | COCOPLUM SEC 2 PLAT F |
Type of Property | Single Family Residence |
Property Style | House |
Price | $4,550,000 |
Previous Price | $4,750,000 (98 days ago) |
Property Status | Active |
MLS Number | A10722042 |
Bedrooms Number | 6 |
Full Bathrooms Number | 6 |
Living Area | 5824 |
Lot Size | 13017 |
Year Built | 1996 |
Garage Spaces Number | 2 |
Folio Number | 03-41-32-031-0150 |
Zoning Information | 0100 |
Days on Market | 123 |
Detailed Description: Magnificent waterfront estate located on prestigious guard-gated islands of CocoPlum. Impeccably designed and maintained. Situated on over an acre lot boasting 5,524 sq.ft of living space plus 105 ft. WF unobstructed with no mangroves minutes from the bay and ocean. Luxurious amenities: gated, travertine floors, modern chef’s kitchen with SubZero and WOLF appliances, butler’s pantry, huge master bedroom, home gym, 2 car garage, heated pool w / jacuzzi, dog pen, private dock, huge patio, natural gas generator, swat mosquito system. Completely redone backyard with Italian tile and pool redone in glass crystal. The house has been freshly painted with $40k of exterior and landscape lighting added. Top-of-the-line security system along with cameras throughout property. Fish Tank and gym included.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 144 PALOMA DR |
Section | 32 |
Zip Code (4 Digits) | 6545 |
Google Location Info | 144 Paloma Dr, Coral Gables, FL 33143, USA |
Financial Information
Price | $4,550,000 |
Price per Foot | $0 |
Previous Price | $4,750,000 |
Folio Number | 03-41-32-031-0150 |
Association Fee Paid | Quarterly |
Association Fee | $1,000 |
Tax Amount | $54,083 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | Magnificent waterfront estate located on prestigious guard-gated islands of CocoPlum. Impeccably designed and maintained. Situated on over an acre lot boasting 5,524 sq.ft of living space plus 105 ft. WF unobstructed with no mangroves minutes from the bay and ocean. Luxurious amenities: gated, travertine floors, modern chef’s kitchen with SubZero and WOLF appliances, butler’s pantry, huge master bedroom, home gym, 2 car garage, heated pool w / jacuzzi, dog pen, private dock, huge patio, natural gas generator, swat mosquito system. Completely redone backyard with Italian tile and pool redone in glass crystal. The house has been freshly painted with $40k of exterior and landscape lighting added. Top-of-the-line security system along with cameras throughout property. Fish Tank and gym included. |
Property View | Intracoastal View, Pool |
Water Access | Dock Available, Private Dock |
Waterfront Description | Ocean Access, Canal Front, Fixed Bridge (S), Seawall |
Design Description | Attached, Two Story, Mediterranean |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Dome Kitchen, Other, Pantry, Roman Tub, Volume Ceilings, Walk-In Close |
Exterior Features | Lighting, Open Balcony |
Equipment Appliances | Bottled Gas, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | In Ground, Heated |
Cooling Description | Ceiling Fan (s), Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest, On Street |
Parking Restrictions | Driveway, Guest, On Street |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 6 |
Living Area | 5824 |
Lot Size | 13017 |
Zoning Information | 0100 |
Year Built | 1996 |
Type of Property | Single Family Residence |
Style | House |
Building Name | COCOPLUM SEC 2 PLAT F |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Luxe Listings LLC |