30 NW 45th St, Miami, FL 33127, USA
$1,700 USD 1 1
Pictures
Map







Contact us
Schedule Tour
Address | 30 NW 45TH ST 30 #30, Miami |
Building Name | BUENA VISTA HEIGHTS ADDN |
Type of Property | Multifamily |
Property Style | Duplex / Tri / Quad-Annual |
Price | $1,700 |
Previous Price | 0 (49 days ago) |
Sold on | 3rd January, 2019 |
Sold Price | $1,700 |
Property Status | Rented |
MLS Number | A10581473 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 1154 |
Year Built | 1946 |
Garage Spaces Number | 0 |
Rent Period | Month |
Folio Number | 01-31-24-020-1450 |
Zoning Information | 0104 |
Days on Market | 49 |
Detailed Description: Beautiful unit for rent, fully furnished with modern look, top of the line appliances and fully remodeled, close to everything, call today it wont last!
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 30 NW 45TH ST 30 |
Section | 24 |
Subdivision Number | 20 |
Zip Code (4 Digits) | 2616 |
Google Location Info | 30 NW 45th St, Miami, FL 33127, USA |
Financial Information
Price | $1,700 |
Price per Foot | $1 |
Sold on | 3rd January, 2019 |
Sold Price | $1,700 |
Folio Number | 01-31-24-020-1450 |
Rent Period | Month |
Full Descriptions
Detailed Description | Beautiful unit for rent, fully furnished with modern look, top of the line appliances and fully remodeled, close to everything, call today it wont last! |
Furnished Information | Furnished |
Occupancy Information | Call Listing Agent |
Remarks | Beautiful unit for rent, fully furnished with modern look, top of the line appliances and fully remodeled, close to everything, call today! |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 1154 |
Zoning Information | 0104 |
Year Built | 1946 |
Type of Property | Multifamily |
Style | Duplex / Tri / Quad-Annual |
Building Name | BUENA VISTA HEIGHTS ADDN |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Bravo Realty Services Inc. |